National Occupation List occupations used for an AEWV or SPWV
These National Occupation List (NOL) occupations can be used for an Accredited Employer Work Visa (AEWV) or Specific Purpose Work Visa (SPWV).
The National Occupation List (NOL) groups jobs together into 'occupations' that have similar tasks and responsibilities. NOL skill levels range from 1 to 5, with 1 being the most skilled and 5 being less skilled.
The NOL will replace the Australian and New Zealand Standard Classification of Occupations (ANZSCO). As we transition to the NOL, we will update these lists as we recognise more NOL occupations.
Use the NOL occupation code if your job is on one of these lists and you are applying for:
- a Specific Purpose Work Visa (SPWV) on or before 2 November — check the section 'NOL occupations that can be used for a SPWV' for information about when you can use a NOL occupation
- an Accredited Employer Work Visa (AEWV) on or after 3 November 2025, or
- a job check for an AEWV on or after 3 November 2025.
If you work in an occupation that is not on these lists, or you are applying for a different visa, you must use the ANZSCO list instead.
For information about ANZSCO:
Find your ANZSCO skill level
NOL occupations that can be used for an AEWV from 3 November
Note
These occupation codes cannot be used for any other visas. If you want to apply for another visa, for example a Skilled Migrant Category Resident Visa, use the equivalent ANZSCO occupation code instead.
| NOL code | Occupation |
|---|---|
| 832117 | Horticulture Post-Harvest Leading Hand |
| 841227 | Fruit Production Leading Hand |
| 841228 | Indoor Crop Production Leading Hand |
| 841231 | Outdoor Crop Leading Hand |
| NOL code | Occupation |
|---|---|
| 399522 | Foley Artist |
| NOL code | Occupation |
|---|---|
| 311113 | Irrigation Technician |
| 311417 | Calibration Technician |
| 311418 | Drug and Alcohol Tester |
| 312917 | Wind Turbine Technician |
| 312918 | Geothermal Technician |
| 312921 | Non Destructive Testing Technician |
| 312922 | Irrigation Performance Assessor |
| 312924 | Cabinetry CAD Drawer |
| 312925 | Joinery Detailer |
| 312926 | Lifting Equipment Technician |
| 321112 | Electric Vehicle Mechanic or Technician |
| 321215 | Bicycle Technician |
| 323114 | Vehicle Integration Technician |
| 323216 | Agricultural Equipment Technician |
| 323217 | Heavy Equipment Technician |
| 323218 | CNC Programmer - Solid Timber Joinery |
| 323221 | Senior Fleet Tyre Technician |
| 331113 | Concreter (Commercial) |
| 331215 | Joinery Site Joiner |
| 331217 | Joinery Installer |
| 333312 | Waterproofer |
| 361116 | Animal Trainer |
| 393214 | Milliner |
| 394112 | Cabinetry Installer |
| 394215 | Joinery Machinist |
| 394216 | Joinery Technician |
| 394217 | Joinery Practitioner - Generalist |
| 394218 | Joinery Finisher |
| 399518 | Performing Arts, Entertainment and Events Technician |
| 399921 | Fibre Composite Technician |
| 399922 | Electronic Security System and Alarm Technician |
| 399923 | Snowsport Equipment Technician |
| 411718 | Dementia Navigator |
| 423124 | Dementia Homeshare Coordinator |
| 423125 | Support Worker (Mental Health and Addiction) |
| 423126 | Health Coach |
| 431312 | Senior Gaming Worker |
| 431413 | Concierge |
| 431914 | Winery Senior Cellar Hand |
| 451313 | Crematorium Technician |
| 452114 | Personal Trainer |
| 452218 | Adventure Tourism Operator |
| 452326 | Tennis Coach - Performance |
| 452415 | Athlete |
| 711115 | Production Supervisor, Clay, Concrete, Glass and Stone Processing |
| 711315 | Production Supervisor, Paper, Pulp and Wood Processing |
| 711517 | Production Supervisor, Plastics and Rubber Production |
| 711717 | Production Supervisor, Textile and Footwear Production |
| 711915 | Hazardous Materials Removalist |
| 712214 | Horizontal Direction Drilling Worker |
| 712312 | CNC Operator - Solid Timber Joinery |
| 721113 | Agrichemical Spraying Operator |
| 721114 | Groundspread Nutrient Applicator |
| 731113 | Oversize Load Pilot Escort |
| 811212 | Power Wash Technician |
| 821413 | Solar Installer |
| 821715 | Rope Access Technician |
| 821716 | Load Lifting Rigger (Rope Fabrication) |
| 831122 | Production Supervisor, Food and Drink Processing |
| 831314 | Production Supervisor, Meat Processing |
| 831315 | Production Supervisor, Poultry Processing |
| 831316 | Production Supervisor, Seafood Processing |
| 832116 | Horticulture Post-Harvest Supervisor |
| 841112 | Aquaculture Farm Supervisor |
| 841218 | Field Crop Farm Supervisor |
| 841221 | Outdoor Crop Production Supervisor |
| 841222 | Fruit Production Supervisor |
| 841223 | Indoor Crop Production Supervisor |
| 841224 | Vineyard Supervisor |
| 841226 | Mixed Crop Farm Supervisor |
| 841314 | Forestry Supervisor |
| 841317 | Silviculture Operator |
| 841413 | Nursery Production Supervisor |
| 841521 | Mixed Livestock Farm Supervisor |
| 841526 | Beef Cattle Farm Supervisor |
| 841527 | Sheep Farm Supervisor |
| 841531 | Other Livestock Farm Supervisor |
| 841532 | Poultry Farm Supervisor |
| 841533 | Senior Piggery Stockperson |
| 841612 | Mixed Crop and Livestock Farm Supervisor |
| 841918 | Irrigation Manager |
| 899416 | Senior Tyre Technician |
Note
This list has been updated since it was originally published.
How to find your NOL occupation and skill level
Use the Aria tool on the Statistics New Zealand website to find the requirements for a NOL occupation. To use a NOL occupation you must meet the requirements for the occupation.
Some NOL occupations are not recognised for an AEWV. If your NOL occupation is not listed in table 1, 2 or 3 on this page, you cannot apply for a job check or AEWV using it. You must use the relevant ANZSCO code instead.
You can search the Aria tool using the occupation or code on this page.
Applying for a job check
If you are applying for a job check, make sure the NOL code you use is accurate by checking the:
- tasks involved
- responsibilities of the occupation, and
- qualifications or work experience required.
We will not give you more time to advertise a role or engage with Work and Income if you apply for a job check for an NOL level 1, 2 or 3 role, but we assess it as being level 4 or 5. We do not currently recognise any NOL skill level 4 or 5 jobs — if we assess it as a lower level you need to apply again using an ANZSCO code.
NOL occupations that can be used for a SPWV
30 NOL roles can be used for Specific Purpose Work Visa (SPWV) applications submitted between 8 September and 2 November 2025.
You could only use these roles if you have an AEWV and are due to reach your maximum continuous stay on or before 30 November 2025.
Your maximum continuous stay is how long you can spend in New Zealand on one or more AEWVs.
| NOL code | Occupation |
|---|---|
| 832117 | Horticulture Post-Harvest Leading Hand |
| 841228 | Indoor Crop Production Leading Hand |
| 841231 | Outdoor Crop Leading Hand |
| NOL code | Occupation |
|---|---|
| 431413 | Concierge |
| 712312 | CNC Operator – Solid Timber Joinery |
| 331113 | Concreter (Commercial) |
| 399922 | Electronic Security System and Alarm Technician |
| 399921 | Fibre Composite Technician |
| 841314 | Forestry Supervisor |
| 711915 | Hazardous Materials Removalist |
| 832116 | Horticulture Post-Harvest Supervisor |
| 841223 | Indoor Crop Production Supervisor |
| 841918 | Irrigation Manager |
| 841531 | Other Livestock Farm Supervisor |
| 841221 | Outdoor Crop Production Supervisor |
| 841532 | Poultry Farm Supervisor |
| 811212 | Power Wash Technician |
| 711115 | Production Supervisor, Clay, Concrete, Glass and Stone Processing |
| 831122 | Production Supervisor, Food and Drink Processing |
| 831314 | Production Supervisor – Meat Processing |
| 711315 | Production Supervisor, Paper, Pulp and Wood Processing |
| 711517 | Production Supervisor, Plastics and Rubber Production |
| 831316 | Production Supervisor, Seafood Processing |
| 821413 | Solar Installer |
| 841533 | Senior Piggery Stockperson |
| 323221 | Senior Fleet Tyre Technician |
| 899416 | Senior Tyre Technician |
| 841527 | Sheep Farm Supervisor |
| 841317 | Silviculture Operator |
| 333312 | Waterproofer |
For more information: