National Occupation List occupations used for an AEWV
These National Occupation List (NOL) occupations can be used for an Accredited Employer Work Visa (AEWV)
Note
On 9 March 2026, we are adding 47 more NOL occupations at skill levels 1 to 3 to the list of NOL occupations we recognise for an AEWV.
New occupations recognised under the National Occupation List and annual median wage increase
The National Occupation List (NOL) groups jobs together into 'occupations' that have similar tasks and responsibilities. NOL skill levels range from 1 to 5, with 1 being the most skilled and 5 being less skilled.
The NOL will replace the Australian and New Zealand Standard Classification of Occupations (ANZSCO). As we transition to the NOL, we will update these lists as we recognise more NOL occupations.
Use the NOL occupation code if your job is on one of these lists and you are applying for:
- an Accredited Employer Work Visa (AEWV)
- a job check for an AEWV
If you work in an occupation that is not on these lists, or you are applying for a different visa, you must use the ANZSCO list instead.
For information about ANZSCO:
Find your ANZSCO skill level
NOL occupations that can be used for an AEWV
Occupations that can be used from 9 March 2026
These occupations will be added to the list of NOL occupations that can be used for an AEWV on 9 March 2026.
| NOL code | NOL occupation |
|---|---|
| 132314 | Chief Remote Officer |
| 132418 | Chief Sustainability Officer |
| 141113 | Head Chef/Executive Chef |
| 223312 | Organic Conservation Specialist |
| 232114 | Building Information Modeller |
| 232416 | Accessible Format Specialist |
| 253115 | Physician Associate |
| 261214 | Virtual Reality (VR) Specialist |
| 261215 | Augmented Reality (AR) Specialist |
| 261331 | Enterprise Architect |
| 511113 | Joinery Manager |
| 511114 | Joinery Project Manager |
| 512112 | Chief of Staff |
| 512113 | Executive Assistant (CEO/Board Level) |
| NOL code | NOL occupation |
|---|---|
| 311115 | Wine Laboratory Technician |
| 312914 | CAD draftsperson |
| 312915 | Biomedical Technician |
| 312916 | Environmental Engineering Technician |
| 312923 | Reinforcing/Structural Steel Detailer |
| 313114 | Digital Imaging Technician |
| 311423 | Environmental Technician |
| 312117 | Energy Assessor |
| 351314 | Chef de Partie |
| 351315 | Sous Chef |
| 362215 | Urban Forester |
| 362412 | Nursery Production Leading Hand |
| 399521 | Videographer |
| 411115 | Emergency Medical Technician (EMT) |
| 411717 | Aged Care Coordinator |
| 451312 | Embalmer |
| 452221 | Skydiving Instructor (Solo) |
| 452222 | Tandem Skydiving Master/Instructor |
| 512114 | Administrative Professional |
| 512212 | Accounting Practice Manager |
| 512213 | Legal Practice Manager |
| NOL code | NOL occupation |
|---|---|
| 272126 | Consumer Advisor |
| 323115 | Launch Technician - Mechanical |
| 351311 | Other Chef |
| 351313 | Demi Chef de Partie |
| 423127 | Peer Support Worker |
| 452416 | Ski Patroller |
| 711316 | Timber Machinist |
| 712925 | Senior Timber Treatment Plant Operator |
| 721115 | Advanced Agricultural and Horticultural Mobile Plant Operator |
| 831123 | Ice Cream (Process Control) Machine Operator |
| 831215 | Meat Boner/Meat Cutter |
| 899924 | Site Traffic Management Supervisor (STMS) |
Occupations that can be used from 3 November 2025
Note
These occupation codes cannot be used for any other visas. If you want to apply for another visa, for example a Skilled Migrant Category Resident Visa, use the equivalent ANZSCO occupation code instead.
| NOL code | NOL occupation |
|---|---|
| 832117 | Horticulture Post-Harvest Leading Hand |
| 841227 | Fruit Production Leading Hand |
| 841228 | Indoor Crop Production Leading Hand |
| 841231 | Outdoor Crop Leading Hand |
| NOL code | NOL occupation |
|---|---|
| 399522 | Foley Artist |
| NOL code | NOL occupation |
|---|---|
| 311113 | Irrigation Technician |
| 311417 | Calibration Technician |
| 311418 | Drug and Alcohol Tester |
| 312917 | Wind Turbine Technician |
| 312918 | Geothermal Technician |
| 312921 | Non Destructive Testing Technician |
| 312922 | Irrigation Performance Assessor |
| 312924 | Cabinetry CAD Drawer |
| 312925 | Joinery Detailer |
| 312926 | Lifting Equipment Technician |
| 321112 | Electric Vehicle Mechanic or Technician |
| 321215 | Bicycle Technician |
| 323114 | Vehicle Integration Technician |
| 323216 | Agricultural Equipment Technician |
| 323217 | Heavy Equipment Technician |
| 323218 | CNC Programmer - Solid Timber Joinery |
| 323221 | Senior Fleet Tyre Technician |
| 331113 | Concreter (Commercial) |
| 331215 | Joinery Site Joiner |
| 331217 | Joinery Installer |
| 333312 | Waterproofer |
| 361116 | Animal Trainer |
| 393214 | Milliner |
| 394112 | Cabinetry Installer |
| 394215 | Joinery Machinist |
| 394216 | Joinery Technician |
| 394217 | Joinery Practitioner - Generalist |
| 394218 | Joinery Finisher |
| 399518 | Performing Arts, Entertainment and Events Technician |
| 399921 | Fibre Composite Technician |
| 399922 | Electronic Security System and Alarm Technician |
| 399923 | Snowsport Equipment Technician |
| 411718 | Dementia Navigator |
| 423124 | Dementia Homeshare Coordinator |
| 423125 | Support Worker (Mental Health and Addiction) |
| 423126 | Health Coach |
| 431312 | Senior Gaming Worker |
| 431413 | Concierge |
| 431914 | Winery Senior Cellar Hand |
| 451313 | Crematorium Technician |
| 452114 | Personal Trainer |
| 452218 | Adventure Tourism Operator |
| 452326 | Tennis Coach - Performance |
| 452415 | Athlete |
| 711115 | Production Supervisor, Clay, Concrete, Glass and Stone Processing |
| 711315 | Production Supervisor, Paper, Pulp and Wood Processing |
| 711517 | Production Supervisor, Plastics and Rubber Production |
| 711717 | Production Supervisor, Textile and Footwear Production |
| 711915 | Hazardous Materials Removalist |
| 712214 | Horizontal Direction Drilling Worker |
| 712312 | CNC Operator - Solid Timber Joinery |
| 721113 | Agrichemical Spraying Operator |
| 721114 | Groundspread Nutrient Applicator |
| 731113 | Oversize Load Pilot Escort |
| 811212 | Power Wash Technician |
| 821413 | Solar Installer |
| 821715 | Rope Access Technician |
| 821716 | Load Lifting Rigger (Rope Fabrication) |
| 831122 | Production Supervisor, Food and Drink Processing |
| 831314 | Production Supervisor, Meat Processing |
| 831315 | Production Supervisor, Poultry Processing |
| 831316 | Production Supervisor, Seafood Processing |
| 832116 | Horticulture Post-Harvest Supervisor |
| 841112 | Aquaculture Farm Supervisor |
| 841218 | Field Crop Farm Supervisor |
| 841221 | Outdoor Crop Production Supervisor |
| 841222 | Fruit Production Supervisor |
| 841223 | Indoor Crop Production Supervisor |
| 841224 | Vineyard Supervisor |
| 841226 | Mixed Crop Farm Supervisor |
| 841314 | Forestry Supervisor |
| 841317 | Silviculture Operator |
| 841413 | Nursery Production Supervisor |
| 841521 | Mixed Livestock Farm Supervisor |
| 841526 | Beef Cattle Farm Supervisor |
| 841527 | Sheep Farm Supervisor |
| 841531 | Other Livestock Farm Supervisor |
| 841532 | Poultry Farm Supervisor |
| 841533 | Senior Piggery Stockperson |
| 841612 | Mixed Crop and Livestock Farm Supervisor |
| 841918 | Irrigation Manager |
| 899416 | Senior Tyre Technician |
How to find your NOL occupation and skill level
To use a NOL occupation you must meet the requirements of that occupation. You can use the Aria tool, or National Occupation List on the Statistics New Zealand website to find the requirements for a NOL occupation.
Searching the NOL (Aria tool) for occupation requirements
Once you have found the occupation or NOL code on this page, you can then search the tool for the code. The requirements are described in the 'Definition' tab when you click on the occupation.
National Occupation List V2.0.0 (Aria tool) - Statistics New Zealand
Some NOL occupations are not recognised for an AEWV. If your NOL occupation is not listed in table 1 to 6 on this page, you cannot apply for a job check or AEWV using it. You must use the relevant ANZSCO code instead.
Applying for a job check
If you are applying for a job check, make sure the NOL code you use is accurate by checking the:
- tasks involved
- responsibilities of the occupation, and
- qualifications or work experience required.
We will not give you more time to advertise a role or engage with Work and Income if you apply for a job check for an NOL level 1, 2 or 3 role, but we assess it as being level 4 or 5. We do not currently recognise any NOL skill level 4 or 5 jobs — if we assess it as a lower level you need to apply again using an ANZSCO code.