Seasonal visa job durations and hiring months
There are recognised seasons employers can hire workers for jobs on a Global Workforce Seasonal Visa (GWSV) or Peak Seasonal Visa (PSV). This includes shoulder periods where the season may start earlier or extend longer.
Months you may hire workers on seasonal AEWV visas
If you are hiring workers on seasonal AEWV visas – the Global Workforce Seasonal Visa (GWSV) and the Peak Seasonal Visa (PSV), you may hire them for the months provided as a guideline in the 2 tables below.
The season might start earlier or run longer than usual – these variations are also known as 'shoulder months'. This can happen because of the weather, supply chain issues or other factors and may include extra weeks or part-month periods at the beginning or end of the season. Occasionally the seasonal variations may go beyond the shoulder months.
Regardless of the usual season durations and variations, you cannot hire workers outside the conditions of their visa. This means that GWSV holders can only be hired for up to 9 months a year, and PSV holders can only be hired for up to 7 months a year.
Global Workforce Seasonal Visa (GWSV) seasons
| Occupation | ANZSCO or NOL code | Months of the year | Average season length |
|---|---|---|---|
| Agricultural and Horticultural Mobile Plant Operator | 721111 | The season starts in October and finishes in May. The season could extend to halfway through June and start halfway through August. | 9 months, plus or minus 1 month. |
| Agricultural Technician | 311111 | The season starts in October and finishes in June. | 9 months, plus or minus 1 month. |
| Chairlift Operator | 712111 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Flower Grower — Tulip Growers only | 121212 | The season starts in December and finishes in February. The season could start in September and extend to June. | 3 months, plus or minus 2 months. |
| Mountain or Glacier Guide | 452214 | The season starts in October and finishes in April. The winter season starts in May and finishes in September. | 6 months, plus or minus 2 months. |
| Outdoor Adventure Instructor | 452215 | The season starts in October and finishes in April. The winter season starts in May and finishes in September. | 6 months, plus or minus 2 months. |
| Primary Products Inspectors NEC | 311399 | The season starts in December and finishes in August. | 9 months, plus or minus 1 month. |
| Shearers | 361211 | The season starts in October and finishes in March. The season could extend to April. | 3 to 6 months, plus or minus 1 month. |
| Slaughterer | 831212 | The season starts in October and finishes in June. The season could start in September. | 9 months, plus or minus 1 month. |
| Snow Groomer | 721999 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Snow Maker | 712999 | The season starts in May and finishes in October. | 6 months, plus or minus 1 month. |
| Snow Sports Instructor | 452314 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Snowsport Equipment Technician | 399999 | The season starts in June and finishes in October. The season could start in May. | 5 months, plus or minus 1 month. |
| Thoroughbred Yearling Preparer | 361112 | The season starts in October and finishes in February. The season could start in August. | 7 months, plus or minus 1 month. |
| Whitewater Rafting Guide | 452217 | The season starts in October and finishes in April. The season could start in September and/or extend to May. | 6 months, plus or minus 2 months. |
| Wine Makers | 234213 | The season starts in January and finishes in June. The season could extend to July or August. | 6 months, plus or minus 1 month. |
| Winery Senior Cellar Hand | 841517 | The season starts January and finishes in June. The season could extend to July or August. | 6 months, plus or minus 1 month. |
Peak Seasonal Visa (PSV) seasons
| Occupation | ANZSCO or NOL code | Months of the year | Average season length |
|---|---|---|---|
| Aquaculture Worker — Mussel or Oyster Farm Worker only | 841111 |
Mussel Farm Worker: The season starts in November and finishes in June. The season could start in October or extend to July or August. Oyster Farm Worker: The season starts in April and finishes in October. The season could start in March or extend to November. |
Mussel Farm Worker: 7 months, plus or minus 2 months. Oyster Farm Worker: 7 months, plus or minus 1 month. |
| Dairy Farm Cattle worker — Calf Rearer or Relief Milker | 841512 | The season starts in June and finishes in October. The season could start in February or extend to November. | 5 months, plus or minus 1 month. |
| Forestry Worker | 841311 | The season starts in April and finishes in September. The season could start in March or extend to October. | 7 months, plus or minus 1 month. |
| Meat Boner and Slicer | 831211 | The season starts in November and finishes in June. The season could start in September or extend to July. | 7 months, plus or minus 1 month. |
| Meat Process Worker | 831311 | The season starts in November and finishes in June. The season could start in September or extend to July. | 7 months, plus or minus 1 month. |
| Seafood Process Worker | 831313 | The season starts in May and finishes in November. The season could extend to December. | 7 months, plus or minus 2 months. |
| Winery Cellar Hand | 831118 | The season starts in February and finishes in April. The season could start in January, and extend to May. | 3 months, plus or minus 2 weeks. |
| Wool Handler | 841517 | The season starts in October and finishes in March. The season could extend to April. | 6 months, plus 1 month. |
Help for employers
The employer line is open between 8am and 6pm, Monday to Friday.
Freephone from NZ landlines: