Visa processing times by month
Detailed data is available on our processing times for various student, work, visitor and residence visas.
This page contains visa processing times for the past 6 months. If you are planning to apply for a visa, there is more up-to-date information about how long it takes for us to process visas:
Latest data
This table displays the number of work days to decide Visitor Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
5 | 8 | 13 |
Monthly data
This table displays the number of work days to decide Visitor Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 5 | 9 | 14 |
March — 2025 | 6 | 12 | 18 |
February — 2025 | 8 | 19 | 27 |
January — 2025 | 10 | 20 | 31 |
December — 2024 | 9 | 17 | 27 |
November — 2024 | 12 | 23 | 28 |
October — 2024 | 12 | 18 | 20 |
Latest data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
33 | 47 | 60.3 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 33 | 45.8 | 56.8 |
March — 2025 | 33 | 43 | 60 |
February — 2025 | 33 | 54.4 | 85.6 |
January — 2025 | 30 | 60 | 76 |
December — 2024 | 28 | 50 | 77 |
November — 2024 | 35 | 54 | 71 |
October — 2024 | 29 | 57.2 | 77.6 |
Latest data
This table displays the number of work days to decide Business Visitor Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
5 | 7 | 10 |
Monthly data
This table displays the number of work days to decide Business Visitor Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 5 | 7 | 11 |
March — 2025 | 4 | 9 | 11 |
February — 2025 | 6 | 8 | 11 |
January — 2025 | 5 | 7 | 8 |
December — 2024 | 5 | 7 | 8 |
November — 2024 | 5 | 7 | 9 |
October — 2024 | 6 | 11 | 15 |
Latest data
This table displays the number of work days to decide Accredited Employer Work Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
10 | 22 | 34 |
Monthly data
This table displays the number of work days to decide Accredited Employer Work Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 11 | 23 | 37 |
March — 2025 | 11 | 24 | 38.6 |
February — 2025 | 11 | 28 | 45 |
January — 2025 | 11 | 27 | 47 |
December — 2024 | 10 | 35 | 79 |
November — 2024 | 25 | 67 | 90 |
October — 2024 | 38 | 78 | 96 |
Latest data
This table displays the number of work days to decide Partner of a Worker Work Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
21 | 31 | 36.1 |
Monthly data
This table displays the number of work days to decide Partner of a Worker Work Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 20 | 30 | 35 |
March — 2025 | 17 | 31.4 | 38 |
February — 2025 | 20 | 30 | 38 |
January — 2025 | 18 | 24 | 29.7 |
December — 2024 | 13 | 29 | 51 |
November — 2024 | 27 | 38 | 42 |
October — 2024 | 22 | 35 | 53.6 |
Latest data
This table displays the number of work days to decide working holiday visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
2 | 7 | 14 |
Monthly data
This table displays the number of work days to decide working holiday visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 2 | 9 | 17 |
March — 2025 | 2 | 12 | 21 |
February — 2025 | 2 | 5 | 15 |
January — 2025 | 2 | 11 | 25.4 |
December — 2024 | 2 | 20 | 39 |
November — 2024 | 3 | 23 | 36 |
October — 2024 | 6 | 15 | 23 |
Latest data
This table displays the number of work days to decide Post Study Work visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
10 | 20 | 25.7 |
Monthly data
This table displays the number of work days to decide Post Study Work visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 10 | 19 | 24 |
March — 2025 | 9 | 15 | 20 |
February — 2025 | 9 | 19 | 26.6 |
January — 2025 | 12 | 15 | 21 |
December — 2024 | 6 | 11 | 16 |
November — 2024 | 9 | 25 | 31 |
October — 2024 | 15 | 21 | 29 |
Latest data
This table displays the number of work days to decide student visa applications for Te Pūkenga processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
16 | 30 | 48.5 |
Monthly data
This table displays the number of work days to decide student visa applications for Te Pūkenga.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 14 | 32 | 50 |
March — 2025 | 12 | 32 | 41 |
February — 2025 | 17 | 29 | 33 |
January — 2025 | 19 | 27.6 | 32 |
December — 2024 | 13 | 23 | 36.2 |
November — 2024 | 19 | 35 | 42 |
October — 2024 | 20 | 33 | 44 |
Latest data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs) in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
12 | 24 | 32 |
Monthly data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs).
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 13 | 25 | 35 |
March — 2025 | 14 | 27 | 36 |
February — 2025 | 16 | 28 | 34 |
January — 2025 | 17 | 27 | 33 |
December — 2024 | 10 | 20 | 28 |
November — 2024 | 16 | 30 | 37 |
October — 2024 | 16 | 27 | 39 |
Latest data
This table displays the number of work days to decide student visa applications for universities processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
8 | 19 | 26 |
Monthly data
This table displays the number of work days to decide student visa applications for universities.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 10 | 19 | 26 |
March — 2025 | 9 | 16 | 22 |
February — 2025 | 10 | 20 | 28 |
January — 2025 | 12 | 21 | 27 |
December — 2024 | 9 | 17 | 24 |
November — 2024 | 9 | 20 | 28.1 |
October — 2024 | 14 | 22 | 30 |
Latest data
This table displays the number of work days to decide student visa applications for schools processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
6 | 11 | 18 |
Monthly data
This table displays the number of work days to decide student visa applications for schools.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 6 | 13 | 19 |
March — 2025 | 7 | 13 | 16 |
February — 2025 | 7 | 12 | 16 |
January — 2025 | 9 | 14 | 19 |
December — 2024 | 7 | 9 | 14 |
November — 2024 | 6 | 9 | 14 |
October — 2024 | 10 | 14 | 18 |
Latest data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
51.5 | 83.8 | 107.8 |
Monthly data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 56 | 86 | 105.6 |
March — 2025 | 75 | 115 | 124 |
February — 2025 | 42 | 110.8 | 140 |
January — 2025 | 56.5 | 96.4 | 150.8 |
December — 2024 | 53.5 | 88 | 111.5 |
November — 2024 | 51 | 95 | 111 |
October — 2024 | 48 | 94.8 | 121.4 |
Latest data
This table displays the number of work days to decide Straight to Residence Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
39.5 | 78 | 131.1 |
Monthly data
This table displays the number of work days to decide Straight to Residence Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 42 | 81.4 | 129 |
March — 2025 | 56 | 112 | 123 |
February — 2025 | 45 | 102.6 | 121.6 |
January — 2025 | 61 | 89 | 119 |
December — 2024 | 49 | 80.8 | 118.4 |
November — 2024 | 43 | 77.8 | 106 |
October — 2024 | 39 | 64 | 91.2 |
Latest data
This table displays the number of work days to decide Work to Residence Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
32 | 47 | 75.8 |
Monthly data
This table displays the number of work days to decide Work to Residence Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 32 | 53 | 90.1 |
March — 2025 | 38 | 73.2 | 109.6 |
February — 2025 | 40 | 65.2 | 92.6 |
January — 2025 | 57 | 74.8 | 81.4 |
December — 2024 | 57 | 66 | 72.7 |
November — 2024 | 56 | 76 | 108 |
October — 2024 | 51 | 84 | 106.6 |
Latest data
This table displays the number of work days to decide Permanent Resident Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
12 | 15 | 18 |
Monthly data
This table displays the number of work days to decide Permanent Resident Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 10 | 13 | 17 |
March — 2025 | 7 | 10 | 15 |
February — 2025 | 8 | 10 | 13 |
January — 2025 | 6 | 8 | 12 |
December — 2024 | 5 | 8 | 11 |
November — 2024 | 4 | 6 | 11 |
October — 2024 | 8 | 11 | 14 |
Latest data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
143 | 152 | 174 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 139 | 150 | 174.8 |
March — 2025 | 126 | 146.2 | 170 |
February — 2025 | 127 | 148 | 172.4 |
January — 2025 | 128 | 150 | 166 |
December — 2024 | 131 | 151 | 172.2 |
November — 2024 | 133 | 148 | 164 |
October — 2024 | 132 | 152 | 182 |
Latest data
This table displays the number of work days to decide Family Parent Resident Visa applications processed in the last 4 weeks.
Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|
281 | 341.6 | 383.4 |
Monthly data
This table displays the number of work days to decide Family Parent Resident Visa applications.
Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
---|---|---|---|
April — 2025 | 280 | 325.8 | 388.6 |
March — 2025 | 267 | 315 | 371.5 |
February — 2025 | 258 | 293 | 334.4 |
January — 2025 | 247 | 280.8 | 313 |
December — 2024 | 192 | 238.4 | 261 |
November — 2024 | 194 | 232 | 266 |
October — 2024 | 177 | 221.4 | 256.8 |