Performance reporting for Immigration New Zealand
Immigration New Zealand (INZ) agrees specific performance goals with the government for each financial year. Find out how we are progressing against these goals.
This is a measure of work and visitor visas completed within 20 working days. We achieved a result of 90% for the 2024/25 financial year.
Date | Percentage | Commentary |
---|---|---|
August 2025 | 90% | We completed 90% of work and visitor visas on time in August. This is the best performance in this FY. |
July 2025 | 89% | We completed 89% of work and visitor visas on time in July. |
June 2025 | 87% | We achieved our equal-best result this year in June, leading to a full-year result of 82% within time. This exceeds our target by 7%. |
May 2025 | 85% | We completed 85% of work and visitor visas on time in May. Visitor scored 91% and work scored 71%. |
April 2025 | 87% | We completed 87% of work and visitor visas on time in April. Visitor scored 93% and work scored 69%. |
March 2025 | 86% | We completed 86% of work and visitor visas on time in March. Visitor scored 91% and work visas scored 74%. |
February 2025 | 80% | We completed 80% of work and visitor visas on time in February. Visitor visas scored 83% and work visas scored 75%. This is the best result for work visas this year. |
January 2025 | 78% | We completed 78% of work and visitor visas on time in January. Visitor visas scored 83% and work visas scored 66%. This is the best performance for work visas this FY. |
December 2024 | 79% | We completed 79% of work and visitor visas on time in December. Visitor visas scored 85% and work visas scored 65%. This is the best result for work visas this year. |
November 2024 | 72% | We completed 72% of work and visitor visas on time in November. Visitor visas scored 78% and work visas scored 53%. |
October 2024 | 81% | We completed 81% of work and visitor visas on time in October. Visitor visas scored 89% and work visas scored 61%. |
September 2024 | 84% | We completed 84% of work and visitor visas on time in September. Visitor visas scored 92% and work visas scored 60%. Processing times for work visas remain affected by earlier policy changes. |
August 2024 | 82% | We completed 82% of work and visitor visas on time in August. Visitor visas scored 91% and work visas scored 56%. Processing times for work visas have been affected by recent policy changes. |
July 2024 | 82% | We completed 82% of work and visitor visas on time in July. Visitor visas scored 89% and work visas scored 58%. Processing times for work visas have been affected by recent policy changes. |
This is a measure of student visas completed within 30 working days. We achieved a result of 89% for the 2024/25 financial year.
Date | Percentage | Commentary |
---|---|---|
August 2025 | 89% | We completed 89% of student visas on time in August. |
July 2025 | 88% | We completed 88% of student visas on time in July. |
June 2025 | 89% | We achieved our best result of the year in June. This brings our year-to-date result to 82%, 7% better than target. |
May 2025 | 86% | We completed 86% of student visas on time in May. This means four out of the past five months have been 85% or better. |
April 2025 | 83% | We completed 83% of student visas on time in April. |
March 2025 | 86% | We completed 86% of student visas on time in March. This is the equal best timeliness for Student since border reopening in 2022. |
February 2025 | 86% | We completed 86% of student visas on time in February. This is the equal best timeliness for Student since border reopening in 2022. |
January 2025 | 85% | We completed 85% of student visas on time in January. |
December 2024 | 86% | We completed 86% of student visas on time in December. This is the best timeliness for Student since border reopening in 2022. |
November 2024 | 79% | We completed 79% of student visas on time in November. |
October 2024 | 84% | We completed 84% of student visas on time in October. This timeliness improvement was linked to increases in overall production. |
September 2024 | 72% | We completed 72% of student visas on time in September. This is the first month-on-month drop for four months. |
August 2024 | 74% | We completed 74% of student visas on time in August. This is the fourth consecutive monthly improvement in timeliness. |
July 2024 | 72% | We completed 72% of student visas on time in July. This is the third consecutive monthly improvement in timeliness. |
This is a measure of people liable for deportation, who were deported or deported voluntarily. We achieved a result of 784 for the 2023/24 financial year.
Date | Cumulative number | Commentary |
---|---|---|
December 2024 | 589 | A total of 66 deportations took place during December of which 17 were enforced deportation types paid for by ICI. The remaining 49 were types carried out at the expense of the client. |
November 2024 | 523 | A total of 102 deportations took place during November of which 35 were enforced deportation types paid for by ICI. The remaining 67 were types carried out at the expense of the client. |
October 2024 | 421 | A total of 122 deportations took place during October of which 52 were enforced deportation types paid for by ICI. The remaining 70 were types carried out at the expense of the client. |
September 2024 | 299 | A total of 106 deportations took place during September of which 43 were enforced deportation types paid for by ICI. The remaining 63 were types carried out at the expense of the client. |
August 2024 | 193 | A total of 89 deportations took place during August of which 38 were enforced deportation types paid for by ICI. The remaining 51 were types carried out at the expense of the client. |
July 2024 | 104 | A total of 104 deportations took place during July of which 34 were enforced deportation types paid for by ICI. The remaining 70 were types carried out at the expense of the client. |
June 2024 | 881 | A total of 106 deportations took place this month which 28 were enforced deportation types paid for by ICI. The remaining 78 were types carried out at the expense of the client. |
May 2024 | 775 | A total of 99 deportations took place this month which 30 were enforced deportation types paid for by ICI. The remaining 69 were types carried out at the expense of the client. |
April 2024 | 676 | A total of 80 deportations took place this month which 30 were enforced deportation types paid for by ICI. The remaining 50 were types carried out at the expense of the client. |
March 2024 | 596 | A total of 66 deportations took place this month which 22 were enforced deportation types paid for by ICI. The remaining 44 were types carried out at the expense of the client. |
February 2024 | 530 | A total of 55 deportations took place this month which 20 were enforced deportation types paid for by ICI. The remaining 35 were types carried out at the expense of the client. |
January 2024 | 475 | A total of 84 deportations took place this month which 24 were enforced deportation types paid for by ICI. The remaining 60 were types carried out at the expense of the client. |
December 2023 | 391 | A total of 79 deportations took place this month which 31 were enforced deportation types paid for by ICI. The remaining 48 were types carried out at the expense of the client. |
November 2023 | 312 | A total of 83 deportations took place this month which 35 were enforced deportation types paid for by ICI. The remaining 48 were types carried out at the expense of the client. |
October 2023 | 229 | A total of 65 deportations took place this month which 23 were enforced deportation types paid for by ICI. The remaining 42 were types carried out at the expense of the client. |
September 2023 | 164 | A total of 58 deportations took place this month which 13 were enforced deportation types paid for by ICI. The remaining 45 were types carried out at the expense of the client. |
August 2023 | 106 | A total of 50 deportations took place this month which 14 were enforced deportation types paid for by ICI. The remaining 36 were types carried out at the expense of the client. |
July 2023 | 56 | A total of 56 deportations took place this month which 15 were enforced deportation types paid for by ICI. The remaining 41 were types carried out at the expense of the client. |
This is a measure of
Date | Cumulative number | Commentary |
---|---|---|
August 2025 | 85 | There were 85 arrivals in August. Syria was the primary source with 23 arrivals. |
July 2025 | 120 | There were 120 arrivals in July. Myanmar was the primary source with 27 arrivals. |
June 2025 | 1507 | There were 174 arrivals in June. This brings the full-year number to 1,507, meaning we met our full-year target of 1,500. |
May 2025 | 1333 | There were 39 arrivals in May. Syria was the primary source with 14 arrivals. |
April 2025 | 1294 | There were 161 arrivals in April. Syria was the primary source with 32 arrivals. |
March 2025 | 1133 | There were 77 arrivals in March. Syria was the primary source with 51 arrivals. |
February 2025 | 1056 | There were 168 arrivals in February. There were 36 each from Eritrea and Myanmar, and 21 from Afghanistan. |
January 2025 | 888 | There were 207 arrivals in January. 66 were from Syria, 30 from Myanmar, and 26 were from Democratic Republic of Congo. |
December 2024 | 681 | There were just 7 arrivals in December, as it fell between major intakes. |
November 2024 | 674 | There were 209 arrivals in November. 72 were from Syria, 43 from Myanmar, and 42 from Afghanistan. |
October 2024 | 465 | There were 26 arrivals in October. 14 were from Iran. |
September 2024 | 439 | There were 212 arrivals in September. 71 of these were from Syria, and 45 from Afghanistan |
August 2024 | 227 | There were 170 arrivals in August. 47 of these were from Afghanistan and 37 from Syria. |
July 2024 | 57 | There were 57 arrivals in July. 36 of these were from Syria with 14 from Pakistan. |
This is a measure of new registrations entered into the Live and Work NZ database with occupations that match those at
Date | Cumulative number | Commentary |
---|---|---|
August 2025 | 947 | Registrations held relatively stable. Farming & Primary, Hospitality, Retail & Sport and Professional Services were the most common skilled registrations. |
July 2025 | 934 | We saw a drop in registrations with ICT, Professional Services and Education & Training the most common skilled registrations. |
June 2025 | 54832 | We saw further registrations in June, further exceeding our target. |
May 2025 | 52201 | We have reached our full-year target. The Philippines was our most common source of interest this month. |
April 2025 | 48459 | The rate of registrations has ticked up despite the cessation of paid marketing. We have seen continued higher-than-usual interest from the United States alongside a surge from Sri Lanka. |
March 2025 | 45113 | The rate of registrations remained lower with the cessation of paid marketing. We saw continued high levels of interest from the United States. |
February 2025 | 42477 | The rate of registrations slowed with the cessation of paid marketing. We saw noticeable interest from the United States. |
January 2025 | 38725 | We are seeing steady high levels of skilled registrations, with noticeable interest in January from The Philippines and Indonesia. |
December 2024 | 27115 | We saw a high level of skilled registrations, with noticeable interest from new source countries such as Malaysia, Thailand, and Indonesia. |
November 2024 | 19711 | We saw a continued surge in registrations, with a noticeable spike in demand from the United States around the date of their presidential election. |
October 2024 | 8484 | We saw a surge in registrations due to changes to our website and increased marketing. The Philippines and India were strongly represented markets. |
September 2024 | 4526 | We saw continued low volumes of registrations. The Philippines, United Kingdom, and United States were the nationalities most frequently represented. |
August 2024 | 3412 | We saw continued low volumes of registrations. The Philippines and United Kingdom were out strongest source markets. |
July 2024 | 1989 | We saw a drop in registrations as we shifted to a different marketing approach. Software Engineers, Secondary School Teachers, and Primary School Teachers were the three most common skilled registrations. |
This is a measure of visa applicants satisfied with the overall experience of applying for a visa. We achieved a result of 81% for the 2024/25 financial year.
Quarter | Percentage | Commentary |
---|---|---|
2024/25 Quarter 4 | 83% | Our final quarter was our best this year, bringing full-year satisfaction to 81%, 1% higher than target. |
2024/25 Quarter 3 | 80% | We have re-weighted our customer survey results. This is to better represent the actual proportions of different customers. |
2024/25 Quarter 2 | 81% | Satisfaction was right on target. We achieved the best results for our Resident Plus and work visa customers. |
2024/25 Quarter 1 | 82% | Satisfaction was 1% better than target. Our work and Resident Plus customers were the most satisfied, followed by visitor visa customers, and then student visa customers. |
2023/24 Quarter 4 | 81% | Our fourth quarter customer satisfaction was 81% against a target of 80%, bringing the full-year result to 78%, 2% short of target. Satisfaction for the year was highest for customers receiving work visas and lowest for those receiving student visas. |
2023/24 Quarter 3 | 79% | Our third quarterly customer satisfaction was 79% against a target of 80%. Satisfaction was best for the Other category (which includes Permanent Resident), followed by work (85%) and then visitor (76%). |
2023/24 Quarter 2 | 75% | Our second quarterly customer satisfaction was 75% against a target of 80%. Satisfaction was highest for customers receiving work visas. |
2023/24 Quarter 1 | 78% | Our first quarterly customer satisfaction was 78% against a target of 80%. Performance was particularly good for customers receiving work or visitor visas. |
This is a measure of residence visa decisions rated as accurate. We achieved a result of 92% for the 2024/25 financial year.
Quarter | Percentage | Commentary |
---|---|---|
2024/2025 Quarter 4 | 91% | We exceeded our quality target for residence visas by 6% in the third quarter. |
2024/2025 Quarter 3 | 94% | We exceeded our quality target for residence visas by 9% in the third quarter. |
2024/2025 Quarter 2 | 91% | We exceeded our quality target for residence visas by 6% in the second quarter. |
2024/2025 Quarter 1 | 94% | We exceeded our quality target for residence visas by 9% in the first quarter. |
2023/24 Quarter 4 | 95% | 95% of residence visa decisions rated via our quality assurance process were rated as accurate. |
2023/24 Quarter 3 | 92% | 92% of residence visa decisions rated via our quality assurance process were rated as accurate. This is 7% better than target. |
2023/24 Quarter 2 | 89% | 89% of residence visa decisions rated via our quality assurance process were rated as accurate. This is 4% better than target. |
2023/24 Quarter 1 | 91% | 91% of residence visa decisions rated via our quality assurance process were rated as accurate. This is 6% better than target. |
This is a measure of temporary visa decisions rated as accurate. We achieved a result of 92% for the 2024/25 financial year.
Quarter | Percentage | Commentary |
---|---|---|
2024/2025 Quarter 4 | 92% | We exceeded our quality target for temporary visas by 7% in the second quarter. |
2024/2025 Quarter 3 | 94% | We exceeded our quality target for temporary visas by 9% in the second quarter. |
2024/25 Quarter 2 | 92% | We exceeded our quality target for temporary visas by 7% in the second quarter. |
2024/25 Quarter 1 | 91% | We exceeded our quality target for temporary visas by 6% in the first quarter. |
2023/24 Quarter 4 | 94% | 94% of temporary visa decisions rated via our quality assurance process were rated as accurate. |
2023/24 Quarter 3 | 94% | 94% of temporary visa decisions rated via our quality assurance process were rated as accurate. This is 9% better than target. |
2023/24 Quarter 2 | 92% | 92% of temporary visa decisions rated via our quality assurance process were rated as accurate. This was 7% better than target. |
2023/24 Quarter 1 | 88% | 88% of temporary visa decisions rated via our quality assurance process were rated as accurate. This is 3% better than target. |
This is a measure of recent migrants who feel that New Zealand is their home. We achieved a result of 86% for the 2023/24 financial year.
Date | Percentage | Commentary |
---|---|---|
2024/25 | 85% | Anticipated result for the end of the financial year. |
2023/24 June | 86% | We exceeded our full-year target by 1%. |
2022/23 July | 87% | We exceeded our full-year target by 2%. |