Overview of parent visas and application numbers
New Zealand offers 2 visa options for parents of New Zealand citizens and residents: the Parent Resident Visa and the Parent Boost Visitor Visa. These visas enable families to spend time together in New Zealand, either permanently (Parent Resident Visa) or for an extended visit (Parent Boost Visitor Visa).
Parent visa option 1: Parent Resident Visa
The Parent Resident Visa is a 2-stage process. People first submit an Expression of Interest (EOI). If the EOI is selected and it meets the requirements, Immigration New Zealand (INZ) will issue an Invitation to Apply (ITA). Only people who have received an ITA are able to make a residence application, and this application must be made within 4 months of the ITA being issued.
INZ can approve 2,500 parent resident visas per year.
More information on the application process and criteria can be found on the Parent Resident Visa details page.
Skip to information about the Parent Boost Visitor Visa
Parent Resident Visa Data
Table 1A: Parent Category Resident Visas issued by financial year since 2022/23
This table presents the number of Parent Resident Visas approved and completed by financial year. The data is valid as at 30 June 2026.
| Financial year | Visas issued from ballot pool | Visas issued from queued pool | Total visas issued | Annual limit |
|---|---|---|---|---|
| 2022/2023 | 0 | 48 | 48 | 2,500 |
| 2023/2024 | 244 | 2,000 | 2,244 | 2,500 |
| 2024/2025 | 500 | 2,326 | 2,826 | 2,831* |
* For the financial year ending 30 June 2025, the Minister of Immigration authorised up to a further 331 visas to be granted for persons who were approved in principle before 12 December 2024.
Table 1B: Parent Category Resident Visas approvals by financial year from 2025/26
Important note: From 1 July 2025 the annual limit refers to the number of approvals in principle that can be issued under Parent Category. This is limited to 2,500 people each year ended 30 June.
| Financial year | Visas granted from ballot pool | Visas granted from queued pool | Total visas approved |
|---|---|---|---|
| 2025/2026 | 2,103 | 483 | 2,500 |
Table 2: Number of Parent Resident Visa EOIs in ballot by submission month
| Submission month | EOIs | Number of people |
|---|---|---|
| July 2024 | 292 | 432 |
| August 2024 | 143 | 212 |
| September 2024 | 211 | 301 |
| October 2024 | 244 | 390 |
| November 2024 | 127 | 191 |
| December 2024 | 105 | 160 |
| January 2025 | 317 | 466 |
| February 2025 | 200 | 305 |
| March 2025 | 253 | 381 |
| April 2025 | 424 | 659 |
| May 2025 | 197 | 288 |
| June 2025 | 300 | 463 |
| July 2025 | 1,348 | 2,069 |
| August 2025 | 247 | 385 |
| September 2025 | 224 | 335 |
| October 2025 | 421 | 637 |
| November 2025 | 191 | 281 |
| December 2025 | 141 | 205 |
| January 2026 | 485 | 741 |
| February 2026 | 259 | 371 |
| March 2026 | 272 | 412 |
| April 2026 | 614 | 913 |
| May 2026 | 268 | 385 |
| June 2026 | 281 | 418 |
| Total | 8,613 | 12,970 |
Note: There may be some variation to numbers previously published.
Table 3: Number of EOIs and applicants selected from the queue by selection month
| Selection month | Number selected | Number of people |
|---|---|---|
| November 2022 | 370 | 600 |
| February 2023 | 1,100 | 1,777 |
| May 2023 | 670 | 1,094 |
| August 2023 | 1,101 | 1,771 |
| October 2023 | 1,499 | 2,260 |
| November 2023 | 811 | 1,194 |
| February 2024 | 11 | 17 |
| May 2024 | 17 | 28 |
| August 2024 | 9 | 12 |
| November 2024 | 8 | 12 |
| February 2025 | 10 | 16 |
| May 2025 | 10 | 16 |
| August 2025 | 2 | 4 |
| November 2025 | 1 | 2 |
| February 2026 | 0 | 0 |
| May 2026 | 2 | 3 |
Note: There may be some variation to numbers previously published.
Table 4: Decisions on parent queue EOIs selected
| Selection month | Invitation to apply issued | Declined | Withdrawn |
|---|---|---|---|
| November 2022 | 182 | 129 | 59 |
| February 2023 | 752 | 188 | 160 |
| May 2023 | 489 | 92 | 89 |
| August 2023 | 783 | 141 | 177 |
| October 2023 | 1,329 | 89 | 81 |
| November 2023 | 749 | 38 | 24 |
| February 2024 | 9 | 1 | 1 |
| May 2024 | 17 | 0 | 0 |
| August 2024 | 9 | 0 | 0 |
| November 2024 | 8 | 0 | 0 |
| February 2025 | 10 | 0 | 0 |
| May 2025 | 10 | 0 | 0 |
| August 2025 | 2 | 0 | 0 |
| November 2025 | 1 | 0 | 0 |
| February 2026 | 0 | 0 | 0 |
| May 2026 | 2 | 0 | 0 |
Table 5: Number of EOIs and applicants selected from ballot by selection month
| Selection month | Number selected | Number of people |
|---|---|---|
| August 2023 | 200 | 306 |
| September 2023 | 100 | 154 |
| November 2023 | 200 | 308 |
| February 2024 | 301 | 450 |
| May 2024 | 100 | 147 |
| August 2024 | 100 | 151 |
| November 2024 | 400 | 609 |
| February 2025 | 601 | 911 |
| May 2025 | 400 | 607 |
| August 2025 | 401 | 605 |
| November 2025 | 400 | 620 |
| February 2026 | 550 | 823 |
| May 2026 | 550 | 822 |
Table 6: Decisions on parent ballot EOIs selected
| Selection month | Invitation to apply issued | Declined | Withdrawn |
|---|---|---|---|
| August 2023 | 195 | 4 | 1 |
| September 2023 | 99 | 1 | 0 |
| November 2023 | 191 | 9 | 0 |
| February 2024 | 286 | 13 | 1 |
| May 2024 | 98 | 1 | 1 |
| August 2024 | 96 | 4 | 0 |
| November 2024 | 374 | 26 | 0 |
| February 2025 | 574 | 23 | 2 |
| May 2025 | 381 | 18 | 1 |
| August 2025 | 384 | 16 | 0 |
| November 2025 | 386 | 14 | 0 |
| February 2026 | 537 | 13 | 0 |
| May 2026 | 536 | 12 | 0 |
Table 7: Parent Resident Visa applications submitted by submission month
Note: This table only reflects applications that were accepted for processing. There may be some variation to numbers previously published.
| Submission month | Accepted applications |
|---|---|
| December 2022 | 1 |
| January 2023 | 11 |
| February 2023 | 32 |
| March 2023 | 95 |
| April 2023 | 147 |
| May 2023 | 208 |
| June 2023 | 240 |
| July 2023 | 152 |
| August 2023 | 138 |
| September 2023 | 213 |
| October 2023 | 214 |
| November 2023 | 385 |
| December 2023 | 551 |
| January 2024 | 465 |
| February 2024 | 639 |
| March 2024 | 311 |
| April 2024 | 100 |
| May 2024 | 89 |
| June 2024 | 102 |
| July 2024 | 30 |
| August 2024 | 36 |
| September 2024 | 75 |
| October 2024 | 19 |
| November 2024 | 18 |
| December 2024 | 58 |
| January 2025 | 78 |
| February 2025 | 103 |
| March 2025 | 181 |
| April 2025 | 111 |
| May 2025 | 177 |
| June 2025 | 143 |
| July 2025 | 93 |
| August 2025 | 95 |
| September 2025 | 142 |
| October 2025 | 87 |
| November 2025 | 114 |
| December 2025 | 125 |
| January 2026 | 86 |
| February 2026 | 107 |
| March 2026 | 158 |
| April 2026 | 126 |
| May 2026 | 155 |
| June 2026 | 0 |
Table 8: Parent Resident Visa by month
| Decided month | Approved* | Declined | Withdrawn | Completed** |
|---|---|---|---|---|
| January 2023 | 1 | 0 | 0 | 1 |
| March 2023 | 7 | 1 | 0 | 2 |
| April 2023 | 10 | 0 | 1 | 5 |
| May 2023 | 10 | 0 | 1 | 10 |
| June 2023 | 43 | 2 | 1 | 19 |
| July 2023 | 48 | 0 | 1 | 24 |
| August 2023 | 41 | 1 | 2 | 40 |
| September 2023 | 38 | 0 | 1 | 34 |
| October 2023 | 31 | 1 | 3 | 38 |
| November 2023 | 192 | 6 | 3 | 46 |
| December 2023 | 248 | 6 | 2 | 110 |
| January 2024 | 185 | 2 | 2 | 160 |
| February 2024 | 161 | 3 | 8 | 195 |
| March 2024 | 211 | 8 | 5 | 177 |
| April 2024 | 516 | 8 | 14 | 202 |
| May 2024 | 109 | 7 | 9 | 363 |
| June 2024 | 77 | 12 | 11 | 126 |
| July 2024 | 352 | 9 | 10 | 225 |
| August 2024 | 358 | 8 | 9 | 289 |
| September 2024 | 420 | 10 | 4 | 261 |
| October 2024 | 359 | 7 | 6 | 414 |
| November 2024 | 66 | 9 | 1 | 180 |
| December 2024 | 1 | 3 | 5 | 77 |
| January 2025 | 10 | 1 | 18 | |
| February 2025 | 22 | 3 | 3 | 192 |
| March 2025 | 3 | 2 | 0 | 169 |
| April 2025 | 1 | 3 | 3 | 31 |
| May 2025 | 6 | 9 | 3 | 18 |
| June 2025 | 7 | 2 | 1 | 18 |
| July 2025 | 441 | 7 | 2 | 218 |
| August 2025 | 98 | 2 | 3 | 166 |
| September 2025 | 126 | 4 | 2 | 119 |
| October 2025 | 129 | 7 | 6 | 126 |
| November 2025 | 105 | 6 | 2 | 125 |
| December 2025 | 86 | 5 | 0 | 142 |
| January 2026 | 92 | 4 | 4 | 101 |
| February 2026 | 139 | 3 | 1 | 103 |
| March 2026 | 148 | 5 | 1 | 134 |
| April 2026 | 130 | 4 | 2 | 118 |
| May 2026 | 202 | 8 | 4 | 127 |
| June 2026 | 52 | 11 | 2 | 164 |
* Approved refers to applications approved in principle. After an application is approved in principle, applicants have 6 months to provide evidence of meeting the English language requirements and passport documentation. Once this information is received and the requirements are met, the application is completed and visas will be issued.
** Completed only includes completed and approved applications.
Note: There may be some variation to numbers previously published.
Table 9: In progress Parent Resident Visa applications allocated vs in queue by submission month
Applications in queue refer to those that have been accepted for processing and have not yet been assigned to an immigration officer for an initial assessment of the application.
Allocated applications refer to applications that have been accepted for processing, have been assigned to an immigration officer for an initial assessment, or have had an initial assessment done by an immigration officer, but are pending as further information is required before the application can be finalised.
| Submission date | Allocated | Queue | Total |
|---|---|---|---|
| March 24 | 2 | 2 | |
| May 2024 | 1 | 1 | |
| June 2024 | 2 | 2 | |
| July 2024 | 0 | 0 | |
| August 2024 | 1 | 1 | |
| October 2024 | 1 | 1 | |
| December 2024 | 1 | 1 | |
| January 2025 | 1 | 1 | |
| February 2025 | 2 | 2 | |
| March 2025 | 4 | 4 | |
| April 2025 | 2 | 2 | |
| May 2025 | 7 | 7 | |
| June 2025 | 18 | 18 | |
| July 2025 | 6 | 6 | |
| August 2025 | 15 | 0 | 15 |
| September 2025 | 39 | 0 | 39 |
| October 2025 | 22 | 0 | 22 |
| November 2025 | 44 | 0 | 44 |
| December 2025 | 53 | 0 | 53 |
| January 2026 | 41 | 1 | 42 |
| February 2026 | 70 | 9 | 79 |
| March 2026 | 82 | 42 | 124 |
| April 2026 | 42 | 71 | 113 |
| May 2026 | 5 | 150 | 155 |
| June 2026 | 169 | 169 |
Parent visa option 2: Parent Boost Visitor Visa
The Parent Boost Visitor Visa provides flexibility and certainty for families while ensuring sustainability and protecting public services.
- It allows eligible parents to spend extended time with their families in New Zealand and allows stays of up to 5 years, with the option to apply for a second 5-year visa, enabling a total stay of up to 10 years.
- Visa holders can leave and re-enter New Zealand freely during the visa period.
- The visa is for visiting only and does not lead to residence.
- Applicants must apply from outside New Zealand, meet health and character requirements, and be sponsored by an adult child who is a New Zealand citizen or resident.
- Applicants must also show financial self-sufficiency or meet sponsorship income thresholds.
- Health insurance is mandatory for the entire stay and must meet minimum coverage requirements for medical care, cancer treatment, repatriation, and return of remains.
- A compliance check is required after 3 years, including proof of insurance and a new medical certificate. Failure to meet conditions can result in visa cancellation.
More information on the application process and criteria can be found on the Parent Boost Visitor Visa page.
Parent Boost Visitor Visa Data
As at 2 February 2026, INZ has received 708 Parent Boost Visitor Visa applications. Of these, 230 applications have been approved, 6 applications have been declined, and 44 applications have been withdrawn. A further 108 applications have been approved in principle, pending evidence of acceptable insurance.