Offshore student visa application decision data
Student visa application outcomes for applicants who apply from outside New Zealand, broken down by applicant nationality.
The following table shows the outcome of fee paying and scholarship student visa applications from people who were outside New Zealand when they applied. This only includes visa applications that were decided and completed during the 2017 calendar year (unless otherwise indicated by a *).
Offshore student visa application decisions for 2017
Applicant nationality | Number approved | Number declined | Decline rate |
---|---|---|---|
Afghanistan | 0 | 9 | 100% |
Albania | 1 | 1 | 50% |
Algeria | 1 | 8 | 89% |
Andorra | 2 | 0 | 0% |
Angola | 0 | 1 | 100% |
Argentina | 237 | 16 | 6% |
Armenia | 1 | 1 | 50% |
Austria | 114 | 2 | 2% |
Azerbaijan | 3 | 0 | 0% |
Bahamas* | 2* | 0* | 0%* |
Bahrain | 2 | 3 | 60% |
Bangladesh | 77 | 164 | 68% |
Barbados | 4 | 0 | 0% |
Belarus | 8 | 0 | 0% |
Belgium | 34 | 0 | 0% |
Belize | 3 | 0 | 0% |
Bhutan | 7 | 1 | 13% |
Bolivia | 18 | 4 | 18% |
Bosnia & Herzegovina | 0 | 1 | 100% |
Botswana | 1 | 0 | 0% |
Brazil | 1510 | 150 | 9% |
Brunei Darussalam | 16 | 2 | 11% |
Bulgaria | 3 | 1 | 25% |
Burundi | 0 | 1 | 100% |
Cambodia | 176 | 35 | 17% |
Cameroon | 2 | 6 | 75% |
Canada | 260 | 7 | 3% |
Chad | 0 | 2 | 100% |
Chile | 522 | 18 | 3% |
China | 7327 | 542 | 7% |
Colombia | 931 | 145 | 13% |
Costa Rica | 3 | 1 | 25% |
Croatia | 1 | 0 | 0% |
Cuba | 5 | 5 | 50% |
Cyprus | 1 | 0 | 0% |
Czech Republic | 50 | 0 | 0% |
Democratic Republic of Congo | 0 | 2 | 100% |
Denmark | 130 | 1 | 1% |
Djibouti* | 0* | 1* | 100%* |
Dominica | 1 | 0 | 0% |
Dominican Republic | 2 | 1 | 33% |
Ecuador | 36 | 17 | 32% |
Egypt | 20 | 30 | 60% |
El Salvador | 1 | 2 | 67% |
Eritrea | 1 | 2 | 67% |
Estonia | 5 | 0 | 0% |
Ethiopia | 3 | 3 | 50% |
Federated States of Micronesia | 4 | 0 | 0% |
Fiji | 301 | 57 | 16% |
Finland | 28 | 0 | 0% |
France | 379 | 3 | 1% |
Georgia | 2 | 1 | 33% |
Germany | 1324 | 6 | 0% |
Ghana | 10 | 17 | 63% |
Great Britain | 444 | 3 | 1% |
Greece | 3 | 0 | 0% |
Grenada | 1 | 0 | 0% |
Guatemala | 4 | 1 | 20% |
Guinea | 0 | 2 | 100% |
Guyana | 3 | 0 | 0% |
Haiti | 1 | 0 | 0% |
Honduras | 3 | 1 | 25% |
Hong Kong | 473 | 12 | 2% |
Hungary | 20 | 0 | 0% |
Iceland | 8 | 0 | 0% |
India | 6425 | 3004 | 32% |
Indonesia | 462 | 48 | 9% |
Iran | 107 | 60 | 36% |
Iraq | 5 | 14 | 74% |
Ireland | 30 | 1 | 3% |
Israel | 8 | 3 | 27% |
Italy | 265 | 4 | 1% |
Jamaica | 6 | 1 | 14% |
Japan | 2215 | 14 | 1% |
Jordan | 11 | 18 | 62% |
Kazakhstan | 50 | 8 | 14% |
Kenya | 29 | 18 | 38% |
Kiribati | 24 | 7 | 23% |
Kosovo* | 1* | 0* | 0%* |
Kuwait | 9 | 1 | 10% |
Kyrgyzstan | 4 | 10 | 71% |
Laos | 70 | 2 | 3% |
Latvia | 2 | 0 | 0% |
Lebanon | 7 | 2 | 22% |
Lesotho | 1 | 0 | 0% |
Liberia* | 1* | 0* | 0%* |
Libya | 1 | 1 | 50% |
Liechtenstein | 2 | 0 | 0% |
Lithuania | 3 | 0 | 0% |
Luxembourg | 2 | 0 | 0% |
Macau | 45 | 0 | 0% |
Macedonia | 4 | 0 | 0% |
Madagascar | 1 | 0 | 0% |
Malawi | 1 | 3 | 75% |
Malaysia | 668 | 29 | 4% |
Maldives | 14 | 2 | 13% |
Malta | 1 | 0 | 0% |
Marshall Islands | 1 | 1 | 50% |
Mauritania* | 0* | 1* | 100%* |
Mauritius | 26 | 6 | 19% |
Mexico | 174 | 9 | 5% |
Moldova | 3 | 0 | 0% |
Mongolia | 23 | 23 | 50% |
Morocco | 5 | 3 | 38% |
Mozambique | 1 | 0 | 0% |
Myanmar | 65 | 4 | 6% |
Namibia | 2 | 3 | 60% |
Nauru | 6 | 2 | 25% |
Nepal | 344 | 368 | 52% |
Netherlands | 128 | 1 | 1% |
Nigeria | 36 | 56 | 61% |
Norway | 175 | 2 | 1% |
Oman | 78 | 3 | 4% |
Pakistan | 120 | 64 | 35% |
Palau | 1 | 0 | 0% |
Palestine | 5 | 15 | 75% |
Panama | 3 | 0 | 0% |
Papua New Guinea | 121 | 11 | 8% |
Paraguay | 15 | 0 | 0% |
Peru | 44 | 13 | 23% |
Philippines | 1148 | 397 | 26% |
Poland | 22 | 3 | 12% |
Portugal | 11 | 0 | 0% |
Qatar | 1 | 0 | 0% |
Romania | 5 | 0 | 0% |
Russia | 352 | 73 | 17% |
Rwanda | 1 | 4 | 80% |
Samoa | 77 | 2 | 3% |
Saudi Arabia | 236 | 32 | 12% |
Senegal* | 1* | 0* | 0%* |
Serbia | 3 | 1 | 25% |
Seychelles | 1 | 0 | 0% |
Sierra Leone | 0 | 2 | 100% |
Singapore | 209 | 7 | 3% |
Slovakia | 21 | 0 | 0% |
Slovenia | 4 | 0 | 0% |
Solomon Islands | 48 | 4 | 8% |
Somalia | 0 | 1 | 100% |
South Africa | 56 | 13 | 19% |
South Korea | 1548 | 43 | 3% |
Spain | 151 | 2 | 1% |
Sri Lanka | 552 | 257 | 32% |
St Lucia | 4 | 0 | 0% |
St Vincent and the Grenadines | 3 | 0 | 0% |
Sudan | 4 | 6 | 60% |
Suriname | 1 | 0 | 0% |
Swaziland | 1 | 0 | 0% |
Sweden | 109 | 2 | 2% |
Switzerland | 212 | 8 | 4% |
Syria | 0 | 8 | 100% |
Taiwan | 272 | 23 | 8% |
Tajikistan | 0 | 1 | 100% |
Tanzania | 4 | 0 | 0% |
Thailand | 1578 | 112 | 7% |
Timor-Leste | 24 | 1 | 4% |
Tonga | 130 | 2 | 2% |
Trinidad and Tobago | 5 | 1 | 17% |
Tunisia | 2 | 0 | 0% |
Turkmenistan | 1 | 2 | 67% |
Turkey | 11 | 42 | 79% |
Tuvalu | 32 | 2 | 6% |
Uganda | 3 | 1 | 25% |
Ukraine | 20 | 12 | 38% |
United Arab Emirates | 3 | 0 | 0% |
United States of America | 2507 | 36 | 1% |
Uruguay | 35 | 4 | 10% |
Uzbekistan | 7 | 14 | 67% |
Vanuatu | 56 | 3 | 5% |
Venezuela | 12 | 17 | 59% |
Vietnam | 960 | 296 | 24% |
Yemen | 3 | 19 | 86% |
Zambia | 4 | 6 | 60% |
Zimbabwe | 21 | 13 | 38% |
* Indicates where INZ did not decide any student visa applications for an individual from this country in 2017. The application data and decline rate recorded for this country relates to the most recent calendar year in which a student visa application was completed.