Check your points for Investor 2 Resident Visa
You can claim points for your Investor 2 Resident Visa application based on your business experience, investment funds, English language ability and age.
Investing and investment funds
- Acceptable investments: Active investor plus
- Acceptable investments: Investor visas
- Acceptable investments: Parent retirement visas
- Managing your acceptable investments
- Transferring investment funds: Active investor plus
- Transferring investment funds: Investor 1 and 2, and Parent Retirement Resident Visa
- Check your points for Investor 2 Resident Visa
Note
The Investor 2 Resident Visa closed to new applications on 27 July 2022.
Business experience
You can claim points for your years of business experience.
Years of business experience | Points you can claim |
---|---|
3 | 9 |
4 | 12 |
5 | 15 |
6 | 18 |
7 | 21 |
8 | 24 |
9 | 27 |
10 | 30 |
11 | 33 |
12 | 36 |
13 | 39 |
14 | 42 |
15+ | 45 |
Investment funds
You can claim points for the amount you are investing.
Investment amount (NZD $) | Points you can claim | Investment amount (NZD $) | Points you can claim |
---|---|---|---|
$3 million | 10 | $6.5 million | 80 |
$3.25 million | 15 | $6.75 million | 85 |
$3.5 million | 20 | $7 million | 90 |
$3.75 million | 25 | $7.25 million | 95 |
$4 million | 30 | $7.5 million | 100 |
$4.25 million | 35 | $7.75 million | 105 |
$4.5 million | 40 | $8 million | 110 |
$4.75 million | 45 | $8.25 million | 115 |
$5 million | 50 | $8.5 million | 120 |
$5.25 million | 55 | $8.75 million | 125 |
$5.5 million | 60 | $9 million | 130 |
$5.75 million | 65 | $9.25 million | 135 |
$6 million | 70 | $9.5 million | 140 |
$6.25 million | 75 | $9.75 million | 145 |
English language
You can claim points for the score you achieved in an approved English language test or, if you have an English-speaking background, you can claim 20 points.
International English Language Testing System (IELTS) — General or Academic Module
Score | Points you can claim |
---|---|
Overall score of 3.0 or more but less than 4.0 | 1 |
Overall score of 4.0 or more but less than 5.0 | 4 |
Overall score of 5.0 or more | 10 |
Overall score of 6.0 or more | 13 |
Overall score of 7.0 or more | 17 |
Overall score of 8.0 or more | 20 |
Test of English as a Foreign Language Internet based Test (TOEFL iBT)
Score | Points you can claim |
---|---|
Overall score of 31 to 34 | 4 |
Overall score of 35 or more | 10 |
Overall score of 60 or more | 13 |
Overall score of 94 or more | 17 |
Overall score of 110 or more | 20 |
Pearson Test of English Academic (PTE Academic)
Score | Points you can claim |
---|---|
Overall score of 29 to 35 | 4 |
Overall score of 36 or more | 10 |
Overall score of 50 or more | 13 |
Overall score of 65 or more | 17 |
Overall score of 79 or more | 20 |
Cambridge English B2 First (FCE) or B2 First of Schools (FCE for Schools)
Score | Points you can claim |
---|---|
Overall score of 142 to 153 | 4 |
Overall score of 154 or more | 10 |
Overall score of 169 or more | 13 |
Overall score of 185 or more | 17 |
Overall score of 200 or more | 20 |
Occupational English Test (OET)
This test covers 4 skills: listening, reading, writing and speaking. You need a score in all 4 skills for the OET as there is no overall grade in this test.
Score | Points you can claim |
---|---|
Grade D in all 4 skills | 4 |
Grade C in all 4 skills | 13 |
Grade B in all 4 skills | 17 |
Grade A in all 4 skills | 20 |
Age
Age | Points you can claim |
---|---|
Under 30 | 20 |
30 to 39 | 15 |
40 to 49 | 10 |
50 to 59 | 5 |
60 to 65 | 0 |
Growth investments
You can claim 20 bonus points if you have invested NZD $750,000 in growth investments.