News centre

2023 Pacific Access Category results

These are the successful registrations for the 2023 Pacific Access Category ballot.

13 October 2023
4 minute read

The 2023 Pacific Access Category draw took place on 6 October 2023.

Sufficient registrations have been drawn to allow up to 500 Tongan, 500 Fijian citizens, 150 Kiribati and 150 Tuvaluan citizens to apply for residence.

As each registration can contain multiple people (i.e. a family of 4 on 1 registration), the list of successful registrations below has been drawn to invite a total of 500 Tongan, 500 Fijian citizens, 150 Kiribati and 150 Tuvaluan citizens to apply for residence under the Pacific Access Category.

If your registration number is listed

We will be in touch with you soon with information on how to apply for a Pacific Access Category Resident Visa.

If your registration number is not listed

If your registration number is not on these lists, your number was not drawn. This means you cannot apply for New Zealand residence under the 2023 Pacific Access Category.

You can register again to enter the ballot in 2024 when the Pacific Access Category ballot reopens.

Fiji

Successful Fijian registration numbers drawn in the Pacific Access Category ballot​
22217310 22218849   22219047
22219896   22220770   22220944
22220959 22221062 22221132
22221971 22222177   22222647
22222712   22223076 22224857
22227040   22227123   22227318
22228930 22230113   22230676  
22232099 22232375   22236256  
22236965   22237884 22238099  
22239832   22240339   22240353  
22241467   22241483   22241733  
22241908   22242213   22242515  
22242519   22242548   22242551  
22242809 22242905 22243769
22243956 22244218 22244635
22244648 22244986 22244990
22245070 22248513 22248533
22249321 22249325 22249358
22250162 22251459 22251464
22253010 22253012 22253906
22254976 22255493 22255521
22256861 22258564 22259743
22260592 22260688 22264452
22266783 22269613 22270761
22270811 22272721 22272755
22273250 22273527 22274518
22274930 22274956 22274964
22275990 22279888 22280449
22281557 22281592 22281605
22282388 22283289 22283584
22284598 22284736 22286006
22286152 22286172 22287128
22287152 22287958 22290682
22294601 22294777 22295694
22295718 22295872 22296514
22297104 22298791 22299563
22300401 22300494 22301813
22302743 22302751 22303200
22304036 22304717 22305060
22305299 22305592 22305629
22306556 22306572 22306585
22306599 22309298 22309477
22309496 22311026 22311065
22314134 22315314 22315341
22315466 22316362 22316404
22317197 22317264 22317967
22318986 22319003 22320072
22322080 22322854 22322910
22323400 22323429 22323521
22323862 22323932 22325431
22325927 22325930 22329090
22330063 22331808 22332537
22332547 22332771 22332882
22333552 22335828 22336427
22337104 22337127 22337160
22338863 22341138 22341223
22341517 22341913 22341940
22342051 22342084 22342143
22342278 22343543 22344794
22346365 22346851 22347213
22347231 22348125 22349198
22351119 22352776 22353042
22354235 22354433 22354494
22354547 22354555 22355091
22355333 22356008 22356146
22356369 22356547 22356773
22357149 22357619 22357799
22357876 22358143 22358953
22359008 22359051 22359126
22359967 22360137 22360607
22361304 22361813 22362153
22362191 22362201 22362300
22366504 22366834 22366988
22367373    

Kiribati

Successful Kiribati registration numbers drawn in the Pacific Access Category ballot​
22242910 22439385 22457932
22254149 22443431 22458861
22302737 22443652 22458927
22324381 22443748 22459002
22334525 22449450 22459124
22335362 22449721 22459204
22340086 22451038 22461951
22342348 22451080 22462284
22348946 22451359 22462296
22351176 22451371 22462300
22354073 22451383 22462569
22363395 22451389 22462637
22413932 22454486 22466767
22438794 22454763 22466992
22438869 22455246 22467197
22438944 22455274  
22438960 22457127  

Tonga

Successful Tongan registration numbers drawn in the Pacific Access Category ballot​
22219069 22299527 22344788
22219316 22300440 22345619
22219435 22300501 22345702
22221073 22300504 22346351
22221885 22302944 22346411
22222086 22303152 22346991
22222103 22304099 22347110
22222151 22310917 22347149
22222700 22310948 22347421
22222879 22311000 22347442
22223043 22314193 22348477
22224872 22314286 22348964
22228999 22314304 22349143
22232416 22315122 22349382
22234499 22318989 22349445
22234537 22319149 22349530
22238078 22319255 22349560
22239778 22319270 22350537
22241581 22320218 22350655
22242230 22320279 22350789
22242835 22320878 22350895
22248410 22320915 22350907
22248671 22320920 22350942
22249275 22320965 22353047
22250121 22322161 22353050
22251363 22322165 22353194
22254856 22322249 22354458
22258613 22323330 22354643
22258700 22323935 22355030
22259756 22323937 22355240
22259829 22323981 22355645
22260597 22324069 22355735
22261147 22324795 22355969
22262213 22324925 22356000
22262218 22325446 22356053
22262232 22329248 22356181
22266250 22330107 22356214
22266676 22330620 22356270
22266789 22330684 22356779
22269714 22330794 22357190
22271834 22331066 22357196
22271868 22331180 22357223
22271873 22332064 22357265
22273008 22332210 22357283
22273315 22332220 22357384
22273515 22332787 22357525
22273536 22332858 22357628
22273852 22332880 22357780
22274475 22332909 22357942
22274492 22334528 22357991
22278203 22334544 22358005
22279218 22334586 22359168
22279261 22335871 22359183
22279962 22335881 22359194
22280452 22335927 22359494
22281643 22337818 22360220
22281673 22338816 22360255
22285422 22339172 22360500
22285528 22339188 22360566
22287180 22340519 22361196
22287216 22340569 22361197
22288813 22340586 22362168
22290002 22340617 22362271
22290046 22341155 22362619
22290739 22341157 22363226
22291291 22341402 22363452
22294530 22341540 22366388
22294629 22342061 22367705
22294773 22343614 22367819
22297086 22344637  

Tuvalu

Successful Tuvaluan registration numbers drawn in the Pacific Access Category ballot​
22220898 22358711 22434407
22221182 22358919 22434484
22256827 22359209 22434789
22294476 22362334 22434803
22297203 22367645 22434888
22304776 22367717 22434937
22309554 22367748 22434993
22310284 22430275 22434999
22325978 22430412 22435011
22334628 22430736 22435047
22338908 22430924 22435106
22343516 22432723 22437681
22348162 22433126 22437694
22350622 22433172 22438292
22354102 22433194 22438390
22355089 22433452 22439064
22355152 22434197 22469355
22356220 22434389