| 
	
		| 
- This is not current policy - |  G2.35 Summary of General Skills points (04/02/2002)
| Points factor | Points |  
| QUALIFICATIONS |   |  
| 1. General |   |  
|  must obtain a minimum of 10 points for qualifications |   |  
| QT Category A Level 8 |   12 |  
| Level 7 | 11 |  
| QT Category B Level 8 |   11 |  
| Level 7 | 10 |  
| QT Category C Level 7 |   11 |  
| Level 6 | 10 |  
| Level 5 | 10 |  
| QT Category D Level 5 |   11 |  
| Level 4 | 10 |  
| Level 3 | 10 |  2. New Zealand (additional 2 points) 
| New Zealand qualification that is recognised for points (except for qualifications gained with NZODA assistance) | 2 |  EMPLOYABILITY 3. Work experience Principal applicants must obtain at least 1 point for lawfully obtained work experience, unless they have completed a qualification in New Zealand that is eligible for points and was not obtained with NZODA assistance. 
| 2 years | 1 |  
| 4 years | 2 |  
| 6 years | 3 |  
| 8 years | 4 |  
| 10 years | 5 |  
| 12 years | 6 |  
| 14 years | 7 |  
| 16 years | 8 |  
| 18 years | 9 |  
| 20 years | 10 |  
|   |   |  
| 4. Relevant offer of employment | 5 |  
|   |   |  
| 5. Age |   |  
| 18-24 years | 8 |  
| 25-29 | 10 |  
| 30-34 | 8 |  
| 35-39 | 6 |  
| 40-44 | 4 |  
| 45-49 | 2 |  
| 40-55 0 | 2 |  
| (56 and over must not be approved under the General Skills category |   |  SETTLEMENT FACTORS 
| Maximum points for settlement factors | 7 |  6. Settlement Funds 
| NZ$100,000 | 1 |  
| NZ$200,000 | 2 |  7. Spousal qualifications 
|  QT Category B, Level 7; QT Category C, Level 5 or 6, QT Category D, Level 3 or 4
 | 1 |  
| QT Category A, Level 7 or 8, QT Category B, Level 8, QT Category C, Level 7, QT Category D, Level 5
 | 2 |  8. Family sponsorship 
| Sponsorship by a close family member | 3 |  9. New Zealand work experience 
| 1 year | 1 |  
| 2 years | 2 |  
|   |   |  
| 10. Non-relevant offer of employment | 2 |   Effective 04/02/2002 |