| 
	
		| 
- This is not current policy - |  BB2.1 General rules for age (26/07/1999)Points are awarded for the  age as follows:
 
| Age | Points |  
| 25-29 years | 10 |  
| 30-34 | 9 |  
| 35-39 | 8 |  
| 40-44 | 6 |  
| 45-49 | 4 |  
| 50-54 | 2 |  
| 55-64 | 0 |  
| 65-74 | -2 |  
| 75-84 | -4 |  Principal applicants aged 85 and over must be declined under the Investor category.Additional points should be awarded if a 24-year-old principal applicant turns 25 before a  is made on the application.Note: Points for age will not decrease if the principal applicant moves to a lower level of points.
 Effective 26/07/1999 |