Visa processing times by month
Detailed data is available on our processing times for various student, work, visitor and residence visas.
This page contains visa processing times for the past 6 months. If you are planning to apply for a visa, there is more up-to-date information about how long it takes for us to process visas:
Latest data
This table displays the number of work days to decide Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 5 | 9 | 14 |
Monthly data
This table displays the number of work days to decide Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 5 | 9 | 13 |
| July — 2026 | 4 | 8 | 11 |
| June — 2026 | 4 | 8 | 12 |
| May — 2026 | 4 | 9 | 14 |
| April — 2026 | 5 | 9 | 16 |
| March — 2026 | 6 | 11 | 18 |
Latest data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 28.5 | 40 | 60 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 28.5 | 53 | 76.5 |
| July — 2026 | 12 | 40.8 | 67.8 |
| June — 2026 | 10 | 36 | 55 |
| May — 2026 | 12 | 27 | 47.4 |
| April — 2026 | 25 | 35 | 50 |
| March — 2026 | 29 | 46 | 73 |
Latest data
This table displays the number of work days to decide Business Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 3 | 4 | 9 |
Monthly data
This table displays the number of work days to decide Business Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 3 | 4 | 7 |
| July — 2026 | 3 | 5 | 9 |
| June — 2026 | 3 | 5 | 8 |
| May — 2026 | 2 | 4 | 7 |
| April — 2026 | 3 | 5 | 8 |
| March — 2026 | 4 | 6 | 10 |
Latest data
This table displays the number of work days to decide student visa applications for Polytechnics and Institutes of Technology processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 23 | 46 | 60 |
Monthly data
This table displays the number of work days to decide student visa applications for Polytechnics and Institutes of Technology.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 25 | 44 | 56 |
| July — 2026 | 32 | 44 | 52 |
| June — 2026 | 33 | 48 | 61 |
| May — 2026 | 38 | 67 | 81 |
| April — 2026 | 46 | 64 | 73 |
| March — 2026 | 27 | 53.2 | 60 |
Latest data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs) in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 23 | 45 | 58 |
Monthly data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs).
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 23 | 45 | 57 |
| July — 2026 | 22 | 44 | 55 |
| June — 2026 | 23 | 44 | 55 |
| May — 2026 | 31 | 51 | 62 |
| April — 2026 | 28 | 53 | 63 |
| March — 2026 | 24 | 49 | 57 |
Latest data
This table displays the number of work days to decide student visa applications for schools processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 7 | 19 | 27.8 |
Monthly data
This table displays the number of work days to decide student visa applications for schools.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 10 | 24 | 30 |
| July — 2026 | 10 | 23 | 36 |
| June — 2026 | 6 | 13 | 25 |
| May — 2026 | 6 | 13 | 25 |
| April — 2026 | 7 | 19 | 27.4 |
| March — 2026 | 11 | 19 | 26 |
Latest data
This table displays the number of work days to decide student visa applications for universities processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 13 | 27 | 38 |
Monthly data
This table displays the number of work days to decide student visa applications for universities.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 12 | 27 | 41 |
| July — 2026 | 15 | 39 | 47 |
| June — 2026 | 15 | 39 | 49 |
| May — 2026 | 13 | 39 | 56 |
| April — 2026 | 19 | 46 | 58 |
| March — 2026 | 16 | 33 | 44 |
Latest data
This table displays the number of work days to decide Family Parent Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 153 | 214.4 | 251.8 |
Monthly data
This table displays the number of work days to decide Family Parent Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 144 | 216 | 251 |
| July — 2026 | 147 | 213 | 270.5 |
| June — 2026 | 156.5 | 222.8 | 257 |
| May — 2026 | 168 | 240.6 | 273.3 |
| April — 2026 | 187 | 228.4 | 272.1 |
| March — 2026 | 190 | 241 | 269.6 |
Latest data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 47 | 72 | 89.8 |
Monthly data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 47 | 71 | 91.2 |
| July — 2026 | 54 | 90 | 106 |
| June — 2026 | 55 | 83 | 104.8 |
| May — 2026 | 48 | 101 | 113 |
| April — 2026 | 59 | 110.2 | 123 |
| March — 2026 | 50 | 117 | 131.7 |
Latest data
This table displays the number of work days to decide Work to Residence Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 37 | 57 | 85 |
Monthly data
This table displays the number of work days to decide Work to Residence Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 38 | 58 | 84 |
| July — 2026 | 41 | 66 | 84.9 |
| June — 2026 | 44 | 71 | 90.8 |
| May — 2026 | 43 | 56 | 94.4 |
| April — 2026 | 41 | 76 | 101 |
| March — 2026 | 38 | 76 | 104 |
Latest data
This table displays the number of work days to decide Straight to Residence Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 40 | 66.4 | 109 |
Monthly data
This table displays the number of work days to decide Straight to Residence Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 38 | 66.8 | 106.4 |
| July — 2026 | 39 | 77 | 97.8 |
| June — 2026 | 42 | 78.6 | 113.3 |
| May — 2026 | 46 | 99.2 | 113.6 |
| April — 2026 | 38 | 103 | 126.4 |
| March — 2026 | 48.5 | 120 | 139 |
Latest data
This table displays the number of work days to decide Permanent Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 7 | 9 | 13 |
Monthly data
This table displays the number of work days to decide Permanent Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 7 | 10 | 13 |
| July — 2026 | 3 | 8 | 15.8 |
| June — 2026 | 3 | 9 | 19 |
| May — 2026 | 4 | 13 | 25 |
| April — 2026 | 4 | 10 | 22 |
| March — 2026 | 5 | 11 | 24 |
Latest data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 124 | 141 | 164.8 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 123 | 143 | 175.2 |
| July — 2026 | 115 | 141 | 178.5 |
| June — 2026 | 110 | 139 | 169 |
| May — 2026 | 103 | 127 | 156.2 |
| April — 2026 | 103 | 138 | 166.7 |
| March — 2026 | 101.5 | 147 | 185.5 |
Latest data
This table displays the number of work days to decide Accredited Employer Work Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 13 | 33.6 | 56 |
Monthly data
This table displays the number of work days to decide Accredited Employer Work Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 14 | 39 | 54 |
| July — 2026 | 24 | 37 | 45 |
| June — 2026 | 20 | 33 | 44 |
| May — 2026 | 19 | 31 | 43 |
| April — 2026 | 17 | 31 | 43 |
| March — 2026 | 14 | 28 | 40 |
Latest data
This table displays the number of work days to decide Partner of a Worker Work Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 23 | 28 | 32 |
Monthly data
This table displays the number of work days to decide Partner of a Worker Work Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 22 | 27 | 30 |
| July — 2026 | 14 | 26.8 | 41 |
| June — 2026 | 15 | 32 | 46.8 |
| May — 2026 | 17 | 30.2 | 39.1 |
| April — 2026 | 23 | 30 | 36 |
| March — 2026 | 26 | 32 | 38 |
Latest data
This table displays the number of work days to decide Post Study Work visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 13 | 20 | 26 |
Monthly data
This table displays the number of work days to decide Post Study Work visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 11 | 18 | 21 |
| July — 2026 | 8 | 14 | 19 |
| June — 2026 | 12 | 25 | 38 |
| May — 2026 | 14 | 27 | 38 |
| April — 2026 | 13 | 24 | 29 |
| March — 2026 | 13 | 23 | 28 |
Latest data
This table displays the number of work days to decide Variation of Conditions Work applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 5 | 7 | 10 |
Monthly data
This table displays the number of work days to decide Variation of Conditions Work visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 5 | 8 | 11 |
| July — 2026 | 8 | 10 | 13 |
| June — 2026 | 10 | 12 | 14 |
| May — 2026 | 6 | 8 | 11 |
| April — 2026 | 6 | 8 | 11 |
| March — 2026 | 5 | 7 | 10 |
Latest data
This table displays the number of work days to decide working holiday visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 5 | 11 | 30 |
Monthly data
This table displays the number of work days to decide working holiday visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| August — 2026 | 4 | 11 | 24 |
| July — 2026 | 5 | 8 | 17 |
| June — 2026 | 4 | 14 | 20 |
| May — 2026 | 2 | 7 | 14 |
| April — 2026 | 2 | 6 | 14 |
| March — 2026 | 2 | 12 | 24 |