Visa processing times by month
Detailed data is available on our processing times for various student, work, visitor and residence visas.
This page contains visa processing times for the past 6 months. If you are planning to apply for a visa, there is more up-to-date information about how long it takes for us to process visas:
Latest data
This table displays the number of work days to decide Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 4 | 8 | 12 |
Monthly data
This table displays the number of work days to decide Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 4 | 8 | 12 |
| May — 2026 | 4 | 9 | 14 |
| April — 2026 | 5 | 9 | 16 |
| March — 2026 | 6 | 11 | 18 |
| February — 2026 | 7 | 15 | 22 |
| January — 2026 | 7 | 17 | 23 |
Latest data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 10 | 33 | 52 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealander Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 10 | 36 | 55 |
| May — 2026 | 12 | 27 | 47.4 |
| April — 2026 | 25 | 35 | 50 |
| March — 2026 | 29 | 46 | 73 |
| February — 2026 | 28 | 50.4 | 61 |
| January — 2026 | 28 | 49.6 | 65.2 |
Latest data
This table displays the number of work days to decide Business Visitor Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 3 | 4 | 5 |
Monthly data
This table displays the number of work days to decide Business Visitor Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 3 | 5 | 8 |
| May — 2026 | 2 | 4 | 7 |
| April — 2026 | 3 | 5 | 8 |
| March — 2026 | 4 | 6 | 10 |
| February — 2026 | 5 | 11 | 14 |
| January — 2026 | 4 | 8 | 10 |
Latest data
This table displays the number of work days to decide student visa applications for Polytechnics and Institutes of Technology processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 33 | 47 | 57 |
Monthly data
This table displays the number of work days to decide student visa applications for Polytechnics and Institutes of Technology.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 33 | 48 | 61 |
| May — 2026 | 38 | 67 | 81 |
| April — 2026 | 46 | 64 | 73 |
| March — 2026 | 27 | 53.2 | 60 |
| February — 2026 | 18 | 41 | 50 |
| January — 2026 | 22 | 38 | 47 |
Latest data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs) in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 22 | 44 | 54 |
Monthly data
This table displays the number of work days to decide student visa applications for private training establishments (PTEs).
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 23 | 44 | 55 |
| May — 2026 | 31 | 51 | 62 |
| April — 2026 | 28 | 53 | 63 |
| March — 2026 | 24 | 49 | 57 |
| February — 2026 | 24 | 41 | 51 |
| January — 2026 | 23 | 38 | 48 |
Latest data
This table displays the number of work days to decide student visa applications for schools processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 7 | 16 | 27 |
Monthly data
This table displays the number of work days to decide student visa applications for schools.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 6 | 13 | 25 |
| May — 2026 | 6 | 13 | 25 |
| April — 2026 | 7 | 19 | 27.4 |
| March — 2026 | 11 | 19 | 26 |
| February — 2026 | 10 | 20 | 28 |
| January — 2026 | 14 | 21 | 26 |
Latest data
This table displays the number of work days to decide student visa applications for universities processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 18 | 40 | 49 |
Monthly data
This table displays the number of work days to decide student visa applications for universities.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 15 | 39 | 49 |
| May — 2026 | 13 | 39 | 56 |
| April — 2026 | 19 | 46 | 58 |
| March — 2026 | 16 | 33 | 44 |
| February — 2026 | 18 | 34 | 41 |
| January — 2026 | 18 | 30 | 38 |
Latest data
This table displays the number of work days to decide Family Parent Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 152 | 211 | 258 |
Monthly data
This table displays the number of work days to decide Family Parent Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 156.5 | 222.8 | 257 |
| May — 2026 | 168 | 240.6 | 273.3 |
| April — 2026 | 187 | 228.4 | 272.1 |
| March — 2026 | 190 | 241 | 269.6 |
| February — 2026 | 185 | 230 | 245 |
| January — 2026 | 197 | 253 | 422 |
Latest data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 55 | 86 | 106.5 |
Monthly data
This table displays the number of work days to decide Skilled Migrant Category Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 55 | 83 | 104.8 |
| May — 2026 | 48 | 101 | 113 |
| April — 2026 | 59 | 110.2 | 123 |
| March — 2026 | 50 | 117 | 131.7 |
| February — 2026 | 40 | 76 | 117.5 |
| January — 2026 | 50 | 102 | 112 |
Latest data
This table displays the number of work days to decide Work to Residence Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 43 | 71 | 85.8 |
Monthly data
This table displays the number of work days to decide Work to Residence Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 44 | 71 | 90.8 |
| May — 2026 | 43 | 56 | 94.4 |
| April — 2026 | 41 | 76 | 101 |
| March — 2026 | 38 | 76 | 104 |
| February — 2026 | 39 | 59 | 94.6 |
| January — 2026 | 43.5 | 64 | 80.5 |
Latest data
This table displays the number of work days to decide Straight to Residence Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 46 | 80 | 105.5 |
Monthly data
This table displays the number of work days to decide Straight to Residence Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 42 | 78.6 | 113.3 |
| May — 2026 | 46 | 99.2 | 113.6 |
| April — 2026 | 38 | 103 | 126.4 |
| March — 2026 | 48.5 | 120 | 139 |
| February — 2026 | 36 | 76 | 113.8 |
| January — 2026 | 47 | 95 | 114.4 |
Latest data
This table displays the number of work days to decide Permanent Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 3 | 7 | 17 |
Monthly data
This table displays the number of work days to decide Permanent Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 3 | 9 | 19 |
| May — 2026 | 4 | 13 | 25 |
| April — 2026 | 4 | 10 | 22 |
| March — 2026 | 5 | 11 | 24 |
| February — 2026 | 4 | 9 | 23.8 |
| January — 2026 | 7 | 11 | 16 |
Latest data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 112 | 144 | 180 |
Monthly data
This table displays the number of work days to decide Partner of a New Zealand Resident Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 110 | 139 | 169 |
| May — 2026 | 103 | 127 | 156.2 |
| April — 2026 | 103 | 138 | 166.7 |
| March — 2026 | 101.5 | 147 | 185.5 |
| February — 2026 | 97 | 140 | 175 |
| January — 2026 | 92.5 | 127 | 167.1 |
Latest data
This table displays the number of work days to decide Accredited Employer Work Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 21 | 32 | 44 |
Monthly data
This table displays the number of work days to decide Accredited Employer Work Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 20 | 33 | 44 |
| May — 2026 | 19 | 31 | 43 |
| April — 2026 | 17 | 31 | 43 |
| March — 2026 | 14 | 28 | 40 |
| February — 2026 | 13 | 29 | 42 |
| January — 2026 | 17 | 33 | 46 |
Latest data
This table displays the number of work days to decide Partner of a Worker Work Visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 15 | 38 | 54 |
Monthly data
This table displays the number of work days to decide Partner of a Worker Work Visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 15 | 32 | 46.8 |
| May — 2026 | 17 | 30.2 | 39.1 |
| April — 2026 | 23 | 30 | 36 |
| March — 2026 | 26 | 32 | 38 |
| February — 2026 | 25 | 30 | 36.5 |
| January — 2026 | 24 | 28 | 33.4 |
Latest data
This table displays the number of work days to decide Post Study Work visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 9 | 24 | 38.3 |
Monthly data
This table displays the number of work days to decide Post Study Work visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 12 | 25 | 38 |
| May — 2026 | 14 | 27 | 38 |
| April — 2026 | 13 | 24 | 29 |
| March — 2026 | 13 | 23 | 28 |
| February — 2026 | 11 | 22 | 27 |
| January — 2026 | 13 | 21 | 25 |
Latest data
This table displays the number of work days to decide Variation of Conditions Work applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 10 | 12 | 15 |
Monthly data
This table displays the number of work days to decide Variation of Conditions Work visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 10 | 12 | 14 |
| May — 2026 | 6 | 8 | 11 |
| April — 2026 | 6 | 8 | 11 |
| March — 2026 | 5 | 7 | 10 |
| February — 2026 | 6 | 10 | 15 |
| January — 2026 | 17 | 21 | 27 |
Latest data
This table displays the number of work days to decide working holiday visa applications processed in the last 4 weeks.
| Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|
| 4 | 14 | 20 |
Monthly data
This table displays the number of work days to decide working holiday visa applications.
| Month — Year | Median (50% of applications) | 80% of applications | 90% of applications |
|---|---|---|---|
| June — 2026 | 4 | 14 | 20 |
| May — 2026 | 2 | 7 | 14 |
| April — 2026 | 2 | 6 | 14 |
| March — 2026 | 2 | 12 | 24 |
| February — 2026 | 2 | 5 | 14 |
| January — 2026 | 2 | 8 | 19 |